<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Risk Managers, Inc.</title>
	<atom:link href="http://www.environmentalriskmanagers.com/erm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalriskmanagers.com/erm</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jun 2011 20:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5-beta1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Without CEO Buy Companies Struggle at Sustainability</title>
		<link>http://www.environmentalriskmanagers.com/erm/without-ceo-buy-companies-struggle-at-sustainability/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/without-ceo-buy-companies-struggle-at-sustainability/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:05:21 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=493</guid>
		<description><![CDATA[Without CEO Buy-In, Companies Struggle at Sustainability 
GreenBiz.com, 2 April 2010 &#8211; In addition to &#8220;you can&#8217;t manage what you don&#8217;t measure,&#8221; the idea that environmental leadership has to come from the top is one of the truisms of green business.
And yet, a recent survey of nearly 2,000 executives verifies not only the truth of [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/without-ceo-buy-companies-struggle-at-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a pollutant</title>
		<link>http://www.environmentalriskmanagers.com/erm/what-is-a-pollutant-2/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/what-is-a-pollutant-2/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:27:48 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=491</guid>
		<description><![CDATA[What is a pollutant? If you look at an insurance policy they will define a pollutant as smoke, soot, vapors, fumes, acids&#8230; I am not a scientist and so the definition of a pollutant we use at ERMI is “A material, substance or product that gets introduced into an environment for other than its intended [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/what-is-a-pollutant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Law Requires Disclosure of Environmental Conditions</title>
		<link>http://www.environmentalriskmanagers.com/erm/washington-law-requires-disclosure-of-environmental-conditions/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/washington-law-requires-disclosure-of-environmental-conditions/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:25:49 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=490</guid>
		<description><![CDATA[What is a pollutant? If you look at an insurance policy they will define a pollutant as smoke, soot, vapors, fumes, acids&#8230; I am not a scientist and so the definition of a pollutant we use at ERMI is “A material, substance or product that gets introduced into an environment for other than its intended [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/washington-law-requires-disclosure-of-environmental-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking the Green Talk the Sustainability Tool Kit</title>
		<link>http://www.environmentalriskmanagers.com/erm/walking-the-green-talk-the-sustainability-tool-kit/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/walking-the-green-talk-the-sustainability-tool-kit/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:18:32 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=488</guid>
		<description><![CDATA[The American Society of Landscape Architects (ASLA) has recognized the need of good, practical tools to successfully put sustainable design theory into practice. Assembled to help designers and policy makers undertake and complete sustainable projects at regional, urban and local levels, ASLA’s Sustainability Toolkit provides an array of online resources: assessment tools, checklists, modeling software [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/walking-the-green-talk-the-sustainability-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSCA Information Now Free to Public</title>
		<link>http://www.environmentalriskmanagers.com/erm/tsca-information-now-free-to-public/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/tsca-information-now-free-to-public/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:17:10 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=486</guid>
		<description><![CDATA[For the first time, the EPA is providing Web access, free of charge, to the Toxic Substances Control Act (TSCA) Chemical Substance Inventory. The agency announced on Monday, March 15, 2010, that it would open up the entire TSCA database to the public, and make the information freely available on the agency&#8217;s website and on [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/tsca-information-now-free-to-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragedy of Food Dafety Reform</title>
		<link>http://www.environmentalriskmanagers.com/erm/tragedy-of-food-dafety-reform/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/tragedy-of-food-dafety-reform/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:15:57 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=484</guid>
		<description><![CDATA[Risk, bacteria, and the tragedy of food-safety reform 1
by Tom Philpott
The Senate will likely vote on its food safety bill, S. 510, next week. Now that consumer groups and sustainable-ag advocates have settled their fight over the treatment of small-scale producers, the legislation looks set to pass &#8212; unless it falls victim to the absurd [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/tragedy-of-food-dafety-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fate of Dairy Antibiotics in Ground Water</title>
		<link>http://www.environmentalriskmanagers.com/erm/the-fate-of-dairy-antibiotics-in-ground-water/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/the-fate-of-dairy-antibiotics-in-ground-water/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:11:20 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=482</guid>
		<description><![CDATA[environmental Strategist, between the lines: Agriculture is the number one user of fresh water in the world and it’s the number one contaminator of fresh water. Every agricultural business faces a vast array of environmental exposures on a daily basis. This is just one study amongst millions on the environmental impact of the agricultural industry.
Each [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/the-fate-of-dairy-antibiotics-in-ground-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test shows water problem near natgas drill site</title>
		<link>http://www.environmentalriskmanagers.com/erm/test-shows-water-problem-near-natgas-drill-site/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/test-shows-water-problem-near-natgas-drill-site/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:08:11 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=480</guid>
		<description><![CDATA[environmental strategist, between the lines: Nothing is conclusive here, just an FYI. Take a look at the attachment about the EPA and what they are looking into. Make sure your client&#8217;s know the EPA microscope is looking into their industry practices. Might be a good time to get some pollution insurance.
Jon Hurdle, Reuters
Published September 2, [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/test-shows-water-problem-near-natgas-drill-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds reusable grocery bags can harbor dangerous bacteria</title>
		<link>http://www.environmentalriskmanagers.com/erm/study-finds-reusable-grocery-bags-can-harbor-dangerous-bacteria/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/study-finds-reusable-grocery-bags-can-harbor-dangerous-bacteria/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:05:52 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=478</guid>
		<description><![CDATA[Study finds reusable grocery bags can harbor dangerous bacteria
Published: Friday, June 25, 2010, 4:00 AM
Scott Shaw, The Plain Dealer
More and more shoppers are buying reusable bags, but be sure to wash them every week or so to avoid possible food contamination.
Those reusable, fabric shopping bags may be kind to the environment, but they may not [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/study-finds-reusable-grocery-bags-can-harbor-dangerous-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State begins cleanup of massive illegal dump</title>
		<link>http://www.environmentalriskmanagers.com/erm/state-begins-cleanup-of-massive-illegal-dump/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/state-begins-cleanup-of-massive-illegal-dump/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:02:05 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=476</guid>
		<description><![CDATA[environmental Strategist, between the lines: This story is a perfect example of why any client you have the owns vacant property should give serious consideration to buying a pollution liability insurance policy. Illegally disposing of waste is a tens of billions of dollars a year industry in the United States.
Under Federal law if you own [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/state-begins-cleanup-of-massive-illegal-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Homebuilder Settles Clean Water Act Violations in 21 States</title>
		<link>http://www.environmentalriskmanagers.com/erm/residential-homebuilder-settles-clean-water-act-violations-in-21-states/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/residential-homebuilder-settles-clean-water-act-violations-in-21-states/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:59:29 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=474</guid>
		<description><![CDATA[Company allegedly violated Clean Water Act storm water requirements
December 6, 2010
Beazer Homes USA Inc., a national residential homebuilder, agreed to pay a $925,000 civil penalty to resolve alleged Clean Water Act violations at its construction sites in 21 states, the Justice Department and U.S. Environmental Protection Agency (EPA) announced. As part of the settlement, Beazer [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/residential-homebuilder-settles-clean-water-act-violations-in-21-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation worries in Dentist chairs</title>
		<link>http://www.environmentalriskmanagers.com/erm/radiation-worries-in-dentist-chairs/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/radiation-worries-in-dentist-chairs/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:55:14 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=472</guid>
		<description><![CDATA[By WALT BOGDANICH and JO CRAVEN McGINTY
Because children and adolescents are particularly vulnerable to radiation, doctors three years ago mounted a national campaign to protect them by reducing diagnostic radiation to only those levels seen as absolutely necessary.
It is a message that has resonated in many clinics and hospitals. Yet there is one busy place [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/radiation-worries-in-dentist-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospecting for Brownfields</title>
		<link>http://www.environmentalriskmanagers.com/erm/prospecting-for-brownfields/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/prospecting-for-brownfields/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:43:05 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=470</guid>
		<description><![CDATA[environmental Strategist between the lines: There are millions of Brownfield sites in this country. They use the term Brownfields versus Greenfield&#8217;s which are undeveloped land.
I see Brownfields much like an annuity for insurance agents. Why? Because once you assist with the pollution insurance for the Brownfield, whatever they turn the Brownfield site into (i.e. manufacturing, [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/prospecting-for-brownfields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking lots threaten water quality</title>
		<link>http://www.environmentalriskmanagers.com/erm/parking-lots-threaten-water-quality/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/parking-lots-threaten-water-quality/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:37:31 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=468</guid>
		<description><![CDATA[Jun 17 2010 Jeff Gillies
A recent study of parking lots by Purdue University came up with the following information on parking lots impact upon our environment.
Parking lots can soup up stream-bound rainwater with pollutants like oil and polycyclic aromatic hydrocarbons, or PAHs, according to another Purdue parking lot study. Some pavement sealants have high levels [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/parking-lots-threaten-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Shows Brownfield Redevelopment in Cities Leads to More Jobs</title>
		<link>http://www.environmentalriskmanagers.com/erm/new-report-shows-brownfield-redevelopment-in-cities-leads-to-more-jobs/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/new-report-shows-brownfield-redevelopment-in-cities-leads-to-more-jobs/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:36:39 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=466</guid>
		<description><![CDATA[Environmental Strategist, between the lines: Brownfields are economic multipliers that offer great opportunities for insurance professionals. The report below will give you an overview of what has been accomplished by a few cities. Considering we have millions of Brownfield sites in our country and no matter where you live you have Brownfields in your marketing [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/new-report-shows-brownfield-redevelopment-in-cities-leads-to-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Law Requires AAI</title>
		<link>http://www.environmentalriskmanagers.com/erm/new-law-requires-aai/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/new-law-requires-aai/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:32:50 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=464</guid>
		<description><![CDATA[environmental Strategist, between the lines: If you have participated in one of our environmental risk management and insurance seminars you know we tell you that ERMI’s research shows that roughly 50% of Phase I studies are inaccurate. To support this research, a few years ago ASTM (the group that developed the Phase I and Phase [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/new-law-requires-aai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds pulls 12M cadmium-tainted Shrek glasses</title>
		<link>http://www.environmentalriskmanagers.com/erm/mcdonalds-pulls-12m-cadmium-tainted-shrek-glasses/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/mcdonalds-pulls-12m-cadmium-tainted-shrek-glasses/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:29:03 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=462</guid>
		<description><![CDATA[McDonald's pulls 12M cadmium-tainted "Shrek" glasses]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/mcdonalds-pulls-12m-cadmium-tainted-shrek-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manure Compost A New Cash Crop</title>
		<link>http://www.environmentalriskmanagers.com/erm/manure-compost-a-new-cash-crop/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/manure-compost-a-new-cash-crop/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:23:46 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=460</guid>
		<description><![CDATA[A growing number of livestock producers are discovering manure compost as a new cash crop. When Mark Meyer refers to the “magic” at New Day Farms, he isn’t referring  to  the  liquid  egg  products  generated  by more than 2.5 million laying hens.
Rather, Meyer, the environmental manager  at [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/manure-compost-a-new-cash-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making money in Brownfields</title>
		<link>http://www.environmentalriskmanagers.com/erm/making-money-in-brownfields/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/making-money-in-brownfields/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:06:02 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=458</guid>
		<description><![CDATA[Environmental Strategist, between the lines: Part of our ERMI “Environmental Hot Topics To Drive Your Growth and Profits” we strategize on the tremendous opportunities Brownfields create for insurance agents.
In my little county, Leelanau, (population 24,000) they have received two grants in excess of $1,200,000 to be used for identifying brownfields.
Brownfields are like an annuity for [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/making-money-in-brownfields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Concrete The Color Of Money</title>
		<link>http://www.environmentalriskmanagers.com/erm/making-concrete-the-color-of-money/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/making-concrete-the-color-of-money/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:04:10 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=456</guid>
		<description><![CDATA[Making Concrete The Color Of Money
November 1, 2010
Boston, MA &#8211; Cement and concrete for decades have been regarded as the antithesis of all that&#8217;s green and growing, which is no surprise. The building and construction industry uses about 2.9 billion tonnes of cement and 30 billion tonnes of concrete every year, making them civilization&#8217;s most [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/making-concrete-the-color-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Renovation, Repair and Painting</title>
		<link>http://www.environmentalriskmanagers.com/erm/lead-renovation-repair-and-painting/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/lead-renovation-repair-and-painting/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:01:10 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=454</guid>
		<description><![CDATA[Contractors will not be able to work in pre-1978 homes after April 22, 2010 without lead paint certification!
A new Federal Law set forth by the EPA requires training certification for any contractor involved in any construction activity that will or has the potential to disturb lead based paint. The new EPA rule will directly affect [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/lead-renovation-repair-and-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud and Conspiracy found at a Syracuse</title>
		<link>http://www.environmentalriskmanagers.com/erm/fraud-and-conspiracy-found-at-a-syracuse/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/fraud-and-conspiracy-found-at-a-syracuse/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:57:53 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=452</guid>
		<description><![CDATA[A federal jury in Utica, New York has found Syracuse-based Certified Environmental Services, Inc (CES), two of its managers, and one of its employees guilty of conspiracy and fraud relating to violations of the Clean Air Act. The Clean Air Act was put in place by the Environmental Protection Agency (EPA) to protect citizens from [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/fraud-and-conspiracy-found-at-a-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up on new Washington state law</title>
		<link>http://www.environmentalriskmanagers.com/erm/follow-up-on-new-washington-state-law/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/follow-up-on-new-washington-state-law/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:55:25 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=450</guid>
		<description><![CDATA[In follow up to the information I emailed on the new Washington state law requiring environmental disclosure on commercial property transactions I received the following question/s from one of our agents.
Email from Agent:
Chris,
What is the average cost of this type of insurance? What is the rate based on? Is it something the buyer carries or [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/follow-up-on-new-washington-state-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zurich policy</title>
		<link>http://www.environmentalriskmanagers.com/erm/the-zurich-policy/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/the-zurich-policy/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:51:58 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=448</guid>
		<description><![CDATA[We are currently working on an oil and gas distributor that is written with the direct writer Federated Insurance. As most of you know Federated has a special program for this class of business. What is interesting on the account we are working on is how poorly written the pollution coverage is that is placed [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/the-zurich-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a pollutant?</title>
		<link>http://www.environmentalriskmanagers.com/erm/what-is-a-pollutant-3/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/what-is-a-pollutant-3/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:49:14 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=446</guid>
		<description><![CDATA[What is a pollutant? Any material, substance, product, etc… which is introduced into an environment for other than its intended use / purpose. Fresh water, cheese, and milk have all been classified as pollutants by Insurance Carriers under various circumstances. What pollutants are impacting your clients?
Ever y business is impacted by environmental exposures… If you [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/what-is-a-pollutant-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERMI Environmental Risk Management Hot Topics</title>
		<link>http://www.environmentalriskmanagers.com/erm/ermi-environmental-risk-management-hot-topics/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/ermi-environmental-risk-management-hot-topics/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:40:50 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=443</guid>
		<description><![CDATA[Below is a list of Environmental Hot Topics we know impact a variety of your insured’s and prospects. I would like to schedule a time of about 20 minutes where I can call and review this with you. The purpose of the call is to point out areas of environmental opportunity we have identified in [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/ermi-environmental-risk-management-hot-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce mercury waste from dental offices</title>
		<link>http://www.environmentalriskmanagers.com/erm/reduce-mercury-waste-from-dental-offices/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/reduce-mercury-waste-from-dental-offices/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:25:59 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=441</guid>
		<description><![CDATA[EPA will propose rule to protect waterways by reducing mercury from dental offices / existing technology is available to capture dental mercury (DC)
Source: US EPA &#8211; Environmental Protection Agency
The U.S. Environmental Protection Agency (EPA) today announced it intends to propose a rule to reduce mercury waste from dental offices. Dental amalgams, or fillings containing mercury, [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/reduce-mercury-waste-from-dental-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Formally Requests Information From Companies About Chemicals Used In Natural Gas Extraction</title>
		<link>http://www.environmentalriskmanagers.com/erm/epa-formally-requests-information-from-companies-about-chemicals-used-in-natural-gas-extraction/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/epa-formally-requests-information-from-companies-about-chemicals-used-in-natural-gas-extraction/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:23:31 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=438</guid>
		<description><![CDATA[September 10, 2010
Information on hydraulic fracturing chemicals is key to agency study of potential impacts on drinking water
The U.S. Environmental Protection Agency (EPA) recently announced that it has issued voluntary information requests to nine natural gas service companies regarding the process known as hydraulic fracturing. The data requested is integral to a broad scientific study [...]]]></description>
		<wfw:commentRss>http://www.environmentalriskmanagers.com/erm/epa-formally-requests-information-from-companies-about-chemicals-used-in-natural-gas-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Releases New Draft Voluntary Guidelines</title>
		<link>http://www.environmentalriskmanagers.com/erm/epa-releases-new-draft-voluntary-guidelines/</link>
		<comments>http://www.environmentalriskmanagers.com/erm/epa-releases-new-draft-voluntary-guidelines/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:17:56 +0000</pubDate>
		<dc:creator>lci</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.environmentalriskmanagers.com/erm/?p=436</guid>
